NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 05 |
---|---|---|
Status | Available. Released 2023, October 17 |
BODY | Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
---|---|---|
Weight | 480 g or 492 g (1.06 lb) | |
SIM | Nano-SIM, eSIM |
DISPLAY | Type | TFT LCD, 90Hz |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, gyro, proximity (accessories only), compass |
---|
BATTERY | Type | Li-Po 7040 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Graphite, Silver, Navy |
---|---|---|
Models | SM-X210, SM-X215, SM-X216B | |
SAR | 0.42 W/kg (body) | |
SAR EU | 1.19 W/kg (body) |
Reviews
There are no reviews yet.